主题
2026-06-09 榜单
每日 Star 最多的仓库
| 序号 | 名称 | 描述 | 语言 | Stars | Forks |
|---|---|---|---|---|---|
| 1 | openclaw/openclaw | Your own personal AI assistant. Any OS. Any Platform. The lobster way. 🦞 | TypeScript | 377795 | 78992 |
| 2 | obra/superpowers | An agentic skills framework & software development methodology that works. | Shell | 222133 | 19756 |
| 3 | NousResearch/hermes-agent | The agent that grows with you | Python | 188394 | 32470 |
| 4 | multica-ai/andrej-karpathy-skills | A single CLAUDE.md file to improve Claude Code behavior, derived from Andrej Karpathy's observati... | N/A | 171889 | 17529 |
| 5 | anthropics/skills | Public repository for Agent Skills | Python | 148438 | 17512 |
| 6 | mattpocock/skills | Skills for Real Engineers. Straight from my .claude directory. | Shell | 122721 | 10733 |
| 7 | github/spec-kit | 💫 Toolkit to help you get started with Spec-Driven Development | Python | 110737 | 9778 |
| 8 | msitarzewski/agency-agents | A complete AI agency at your fingertips - From frontend wizards to Reddit community ninjas, from ... | Shell | 108810 | 17921 |
| 9 | garrytan/gstack | Use Garry Tan's exact Claude Code setup: 23 opinionated tools that serve as CEO, Designer, Eng Ma... | TypeScript | 108594 | 16137 |
| 10 | farion1231/cc-switch | A cross-platform desktop All-in-One assistant for Claude Code, Codex, OpenCode, OpenClaw, Gemini ... | Rust | 96111 | 6302 |
每日 Fork 最多的仓库
| 序号 | 名称 | 描述 | 语言 | Stars | Forks |
|---|---|---|---|---|---|
| 1 | github/gitignore | A collection of useful .gitignore templates | N/A | 174349 | 82432 |
| 2 | EbookFoundation/free-programming-books | 📚 Freely available programming books | Python | 389962 | 66434 |
| 3 | n8n-io/n8n | Fair-code workflow automation platform with native AI capabilities. Combine visual building with ... | TypeScript | 191752 | 58412 |
| 4 | opencv/opencv | Open Source Computer Vision Library | C++ | 88463 | 56616 |
| 5 | TheOdinProject/javascript-exercises | No description | JavaScript | 1630 | 46893 |
| 6 | Significant-Gravitas/AutoGPT | AutoGPT is the vision of accessible AI for everyone, to use and to build on. Our mission is to pr... | Python | 184860 | 46169 |
| 7 | kubernetes/kubernetes | Production-Grade Container Scheduling and Management | Go | 122886 | 43170 |
| 8 | spring-projects/spring-framework | Spring Framework | Java | 60013 | 38827 |
| 9 | home-assistant/core | 🏡 Open source home automation that puts local control and privacy first. | Python | 87629 | 37638 |
| 10 | sindresorhus/awesome | 😎 Awesome lists about all kinds of interesting topics | N/A | 474222 | 35358 |
每日趋势榜
| 序号 | 名称 | 描述 | 语言 | Stars | Forks |
|---|---|---|---|---|---|
| 1 | mvanhorn/last30days-skill | AI agent skill that researches any topic across Reddit, X, YouTube, HN, Polymarket, and the web -... | Python | 36,428 | 2,965 |
| 2 | RyanCodrai/turbovec | A vector index built on TurboQuant, written in Rust with Python bindings | Python | 9,844 | 848 |
| 3 | roboflow/supervision | We write your reusable computer vision tools. 💜 | Python | 42,751 | 3,817 |
| 4 | opencv/opencv | Open Source Computer Vision Library | C++ | 88,463 | 56,616 |
| 5 | refactoringhq/tolaria | Desktop app to manage markdown knowledge bases | TypeScript | 14,100 | 980 |
| 6 | aaif-goose/goose | an open source, extensible AI agent that goes beyond code suggestions - install, execute, edit, a... | Rust | 48,351 | 5,087 |
| 7 | Andyyyy64/whichllm | Find the local LLM that actually runs and performs best on your hardware. Ranked by real, recency... | Python | 3,879 | 215 |
| 8 | TapXWorld/ChinaTextbook | 所有小初高、大学PDF教材。 | Roff | 73,389 | 16,434 |
| 9 | x1xhlol/system-prompts-and-models-of-ai-tools | FULL Augment Code, Claude Code, Cluely, CodeBuddy, Comet, Cursor, Devin AI, Junie, Kiro, Leap.new... | N/A | 139,037 | 34,547 |
| 10 | yikart/AiToEarn | Let's use AI to Earn! | TypeScript | 19,731 | 3,009 |
人工智能方向热榜
暂无数据
Python
| 序号 | 名称 | 描述 | 语言 | Stars | Forks |
|---|---|---|---|---|---|
| 1 | mvanhorn/last30days-skill | AI agent skill that researches any topic across Reddit, X, YouTube, HN, Polymarket, and the web -... | Python | 36,428 | 2,965 |
| 2 | RyanCodrai/turbovec | A vector index built on TurboQuant, written in Rust with Python bindings | Python | 9,844 | 848 |
| 3 | roboflow/supervision | We write your reusable computer vision tools. 💜 | Python | 42,751 | 3,817 |
| 4 | Andyyyy64/whichllm | Find the local LLM that actually runs and performs best on your hardware. Ranked by real, recency... | Python | 3,879 | 215 |
| 5 | maziyarpanahi/openmed | open-source healthcare ai | Python | 1,630 | 199 |
| 6 | francescopace/espectre | 🛜 ESPectre 👻 - Motion detection system based on Wi-Fi spectre analysis (CSI), with Home Assistant... | Python | 8,044 | 626 |
| 7 | Panniantong/Agent-Reach | Give your AI agent eyes to see the entire internet. Read & search Twitter, Reddit, YouTube, GitHu... | Python | 25,286 | 2,107 |
| 8 | anthropics/claude-code-security-review | An AI-powered security review GitHub Action using Claude to analyze code changes for security vul... | Python | 5,133 | 522 |
| 9 | google/skills | Agent Skills for Google products and technologies | Python | 12,857 | 991 |
| 10 | jianchang512/pyvideotrans | Translate the video from one language to another and embed dubbing & subtitles. | Python | 17,888 | 2,227 |
相邻日期:← 2026-06-08 · 2026-06-10 →