主题
2026-02-24 榜单
每日 Star 最多的仓库
| 序号 | 名称 | 描述 | 语言 | Stars | Forks |
|---|---|---|---|---|---|
| 1 | openclaw/openclaw | Your own personal AI assistant. Any OS. Any Platform. The lobster way. 🦞 | TypeScript | 223953 | 42773 |
| 2 | x1xhlol/system-prompts-and-models-of-ai-tools | FULL Augment Code, Claude Code, Cluely, CodeBuddy, Comet, Cursor, Devin AI, Junie, Kiro, Leap.new... | N/A | 122440 | 31573 |
| 3 | google-gemini/gemini-cli | An open-source AI agent that brings the power of Gemini directly into your terminal. | TypeScript | 95508 | 11584 |
| 4 | anthropics/skills | Public repository for Agent Skills | Python | 74594 | 7685 |
| 5 | github/spec-kit | 💫 Toolkit to help you get started with Spec-Driven Development | Python | 71634 | 6179 |
| 6 | openai/codex | Lightweight coding agent that runs in your terminal | Rust | 61692 | 8192 |
| 7 | obra/superpowers | An agentic skills framework & software development methodology that works. | Shell | 59946 | 4567 |
| 8 | Zie619/n8n-workflows | all of the workflows of n8n i could find (also from the site itself) | Python | 52064 | 6635 |
| 9 | affaan-m/everything-claude-code | Complete Claude Code configuration collection - agents, skills, hooks, commands, rules, MCPs. Bat... | JavaScript | 50996 | 6312 |
| 10 | OpenCut-app/OpenCut | The open-source CapCut alternative | TypeScript | 46007 | 4713 |
每日 Fork 最多的仓库
| 序号 | 名称 | 描述 | 语言 | Stars | Forks |
|---|---|---|---|---|---|
| 1 | github/gitignore | A collection of useful .gitignore templates | N/A | 172693 | 82813 |
| 2 | nightscout/cgm-remote-monitor | nightscout web monitor | JavaScript | 2686 | 72957 |
| 3 | digitalinnovationone/dio-lab-open-source | Repositório do lab "Contribuindo em um Projeto Open Source no GitHub" da Digital Innovation One. | Jupyter Notebook | 8487 | 60276 |
| 4 | jackfrued/Python-100-Days | Python - 100天从新手到大师 | Jupyter Notebook | 178929 | 55448 |
| 5 | n8n-io/n8n | Fair-code workflow automation platform with native AI capabilities. Combine visual building with ... | TypeScript | 176115 | 55129 |
| 6 | TheOdinProject/javascript-exercises | No description | JavaScript | 1584 | 45335 |
| 7 | kamranahmedse/developer-roadmap | Interactive roadmaps, guides and other educational content to help developers grow in their careers. | TypeScript | 349696 | 43707 |
| 8 | qmk/qmk_firmware | Open-source keyboard firmware for Atmel AVR and Arm USB families | C | 20148 | 43573 |
| 9 | freeCodeCamp/freeCodeCamp | freeCodeCamp.org's open-source codebase and curriculum. Learn math, programming, and computer sci... | TypeScript | 437479 | 43437 |
| 10 | jlord/patchwork | All the Git-it Workshop completers! | Rich Text Format | 1148 | 42243 |
每日趋势榜
| 序号 | 名称 | 描述 | 语言 | Stars | Forks |
|---|---|---|---|---|---|
| 1 | huggingface/skills | Python | 4,615 | 315 | |
| 2 | muratcankoylan/Agent-Skills-for-Context-Engineering | A comprehensive collection of Agent Skills for context engineering, multi-agent architectures, an... | Python | 9,401 | 740 |
| 3 | OpenBB-finance/OpenBB | Financial data platform for analysts, quants and AI agents. | Python | 61,720 | 6,017 |
| 4 | LadybirdBrowser/ladybird | Truly independent web browser | C++ | 58,918 | 2,693 |
| 5 | x1xhlol/system-prompts-and-models-of-ai-tools | FULL Augment Code, Claude Code, Cluely, CodeBuddy, Comet, Cursor, Devin AI, Junie, Kiro, Leap.new... | N/A | 122,440 | 31,573 |
| 6 | obra/superpowers | An agentic skills framework & software development methodology that works. | Shell | 59,946 | 4,567 |
| 7 | ruvnet/ruvector | RuVector is a high performance vector and graph database built in Rust for AI, agentic systems, a... | Rust | 538 | 117 |
| 8 | GVCLab/PersonaLive | [CVPR 2026] PersonaLive! : Expressive Portrait Image Animation for Live Streaming | Python | 1,806 | 279 |
| 9 | HunxByts/GhostTrack | Useful tool to track location or mobile number | Python | 7,263 | 965 |
| 10 | VectifyAI/PageIndex | 📑 PageIndex: Document Index for Vectorless, Reasoning-based RAG | Python | 17,081 | 1,219 |
人工智能方向热榜
暂无数据
Python
| 序号 | 名称 | 描述 | 语言 | Stars | Forks |
|---|---|---|---|---|---|
| 1 | huggingface/skills | Python | 4,615 | 315 | |
| 2 | muratcankoylan/Agent-Skills-for-Context-Engineering | A comprehensive collection of Agent Skills for context engineering, multi-agent architectures, an... | Python | 9,401 | 740 |
| 3 | OpenBB-finance/OpenBB | Financial data platform for analysts, quants and AI agents. | Python | 61,720 | 6,017 |
| 4 | GVCLab/PersonaLive | [CVPR 2026] PersonaLive! : Expressive Portrait Image Animation for Live Streaming | Python | 1,806 | 279 |
| 5 | HunxByts/GhostTrack | Useful tool to track location or mobile number | Python | 7,263 | 965 |
| 6 | VectifyAI/PageIndex | 📑 PageIndex: Document Index for Vectorless, Reasoning-based RAG | Python | 17,081 | 1,219 |
| 7 | smittix/intercept | iNTERCEPT, a free and open-source platform that unites the best signal intelligence tools into a ... | Python | 1,277 | 160 |
| 8 | OpenBMB/ChatDev | ChatDev 2.0: Dev All through LLM-powered Multi-Agent Collaboration | Python | 31,175 | 3,852 |
| 9 | anthropics/claude-code-security-review | An AI-powered security review GitHub Action using Claude to analyze code changes for security vul... | Python | 3,238 | 255 |
| 10 | datawhalechina/hello-agents | 📚 《从零开始构建智能体》——从零开始的智能体原理与实践教程 | Python | 21,535 | 2,480 |
相邻日期:← 2026-02-23 · 2026-02-25 →