主题
2026-01-05 榜单
每日 Star 最多的仓库
| 序号 | 名称 | 描述 | 语言 | Stars | Forks |
|---|---|---|---|---|---|
| 1 | x1xhlol/system-prompts-and-models-of-ai-tools | FULL Augment Code, Claude Code, Cluely, CodeBuddy, Comet, Cursor, Devin AI, Junie, Kiro, Leap.new... | N/A | 105724 | 27950 |
| 2 | deepseek-ai/DeepSeek-R1 | No description | N/A | 91644 | 11779 |
| 3 | google-gemini/gemini-cli | An open-source AI agent that brings the power of Gemini directly into your terminal. | TypeScript | 89721 | 10356 |
| 4 | openai/codex | Lightweight coding agent that runs in your terminal | Rust | 55264 | 7083 |
| 5 | FoundationAgents/OpenManus | No fortress, purely open ground. OpenManus is Coming. | Python | 52198 | 9164 |
| 6 | anthropics/claude-code | Claude Code is an agentic coding tool that lives in your terminal, understands your codebase, and... | Shell | 51370 | 3698 |
| 7 | Zie619/n8n-workflows | all of the workflows of n8n i could find (also from the site itself) | Python | 49189 | 5829 |
| 8 | anomalyco/opencode | The open source coding agent. | TypeScript | 48868 | 4151 |
| 9 | sansan0/TrendRadar | 🎯 告别信息过载,你的 AI 舆情监控助手与热点筛选工具!聚合多平台热点 + RSS 订阅,支持关键词精准筛选。接入 MCP 架构,赋能 AI 自然语言对话分析、情感洞察与趋势预测。支持 Do... | Python | 42309 | 21277 |
| 10 | upstash/context7 | Context7 MCP Server -- Up-to-date code documentation for LLMs and AI code editors | TypeScript | 40915 | 2015 |
每日 Fork 最多的仓库
| 序号 | 名称 | 描述 | 语言 | Stars | Forks |
|---|---|---|---|---|---|
| 1 | firstcontributions/first-contributions | 🚀✨ Help beginners to contribute to open source projects | N/A | 52011 | 96142 |
| 2 | TheOdinProject/css-exercises | No description | HTML | 2545 | 87476 |
| 3 | Significant-Gravitas/AutoGPT | AutoGPT is the vision of accessible AI for everyone, to use and to build on. Our mission is to pr... | Python | 180847 | 46253 |
| 4 | TheOdinProject/javascript-exercises | No description | JavaScript | 1568 | 44422 |
| 5 | kubernetes/kubernetes | Production-Grade Container Scheduling and Management | Go | 119644 | 42111 |
| 6 | spring-projects/spring-framework | Spring Framework | Java | 59441 | 38892 |
| 7 | bitcoin/bitcoin | Bitcoin Core integration/staging tree | C++ | 87534 | 38575 |
| 8 | microsoft/vscode | Visual Studio Code | TypeScript | 180342 | 37216 |
| 9 | getify/You-Dont-Know-JS | A book series (2 published editions) on the JS language. | N/A | 184212 | 33682 |
| 10 | jenkins-docs/simple-java-maven-app | For an introductory tutorial on how to use Jenkins to build a simple Java application with Maven. | Shell | 523 | 32551 |
每日趋势榜
| 序号 | 名称 | 描述 | 语言 | Stars | Forks |
|---|---|---|---|---|---|
| 1 | anomalyco/opencode | The open source coding agent. | TypeScript | 48,868 | 4,151 |
| 2 | usememos/memos | An open-source, self-hosted note-taking service. Your thoughts, your data, your control — no trac... | Go | 51,616 | 3,720 |
| 3 | OpenBB-finance/OpenBB | Financial data platform for analysts, quants and AI agents. | Python | 57,016 | 5,539 |
| 4 | ourongxing/newsnow | Elegant reading of real-time and hottest news | TypeScript | 16,702 | 4,827 |
| 5 | virattt/ai-hedge-fund | An AI Hedge Fund Team | Python | 44,641 | 7,864 |
| 6 | python/cpython | The Python programming language | Python | 70,782 | 33,822 |
| 7 | microsoft/VibeVoice | Open-Source Frontier Voice AI | Python | 19,612 | 2,180 |
| 8 | 3b1b/manim | Animation engine for explanatory math videos | Python | 83,051 | 7,031 |
| 9 | maplibre/maplibre-gl-js | MapLibre GL JS - Interactive vector tile maps in the browser | TypeScript | 9,249 | 965 |
| 10 | anthropics/claude-code | Claude Code is an agentic coding tool that lives in your terminal, understands your codebase, and... | Shell | 51,370 | 3,698 |
人工智能方向热榜
暂无数据
Python
| 序号 | 名称 | 描述 | 语言 | Stars | Forks |
|---|---|---|---|---|---|
| 1 | OpenBB-finance/OpenBB | Financial data platform for analysts, quants and AI agents. | Python | 57,016 | 5,539 |
| 2 | virattt/ai-hedge-fund | An AI Hedge Fund Team | Python | 44,641 | 7,864 |
| 3 | python/cpython | The Python programming language | Python | 70,782 | 33,822 |
| 4 | microsoft/VibeVoice | Open-Source Frontier Voice AI | Python | 19,612 | 2,180 |
| 5 | 3b1b/manim | Animation engine for explanatory math videos | Python | 83,051 | 7,031 |
| 6 | langgenius/dify | Production-ready platform for agentic workflow development. | Python | 124,772 | 19,400 |
| 7 | subframe7536/maple-font | Maple Mono: Open source monospace font with round corner, ligatures and Nerd-Font icons for IDE a... | Python | 22,426 | 862 |
| 8 | bytedance/Dolphin | The official repo for “Dolphin: Document Image Parsing via Heterogeneous Anchor Prompting”, ACL, ... | Python | 8,362 | 705 |
| 9 | datawhalechina/hello-agents | 📚 《从零开始构建智能体》——从零开始的智能体原理与实践教程 | Python | 14,384 | 1,530 |
| 10 | sherlock-project/sherlock | Hunt down social media accounts by username across social networks | Python | 71,417 | 8,437 |
相邻日期:← 2026-01-04 · 2026-01-06 →