主题
2025-12-26 榜单
每日 Star 最多的仓库
| 序号 | 名称 | 描述 | 语言 | Stars | Forks |
|---|---|---|---|---|---|
| 1 | x1xhlol/system-prompts-and-models-of-ai-tools | FULL Augment Code, Claude Code, Cluely, CodeBuddy, Comet, Cursor, Devin AI, Junie, Kiro, Leap.new... | N/A | 102310 | 27203 |
| 2 | deepseek-ai/DeepSeek-R1 | No description | N/A | 91604 | 11771 |
| 3 | google-gemini/gemini-cli | An open-source AI agent that brings the power of Gemini directly into your terminal. | TypeScript | 88703 | 10196 |
| 4 | github/spec-kit | 💫 Toolkit to help you get started with Spec-Driven Development | Python | 57975 | 5049 |
| 5 | openai/codex | Lightweight coding agent that runs in your terminal | Rust | 54709 | 6960 |
| 6 | FoundationAgents/OpenManus | No fortress, purely open ground. OpenManus is Coming. | Python | 51472 | 8985 |
| 7 | anthropics/claude-code | Claude Code is an agentic coding tool that lives in your terminal, understands your codebase, and... | Shell | 48717 | 3433 |
| 8 | Zie619/n8n-workflows | all of the workflows of n8n i could find (also from the site itself) | Python | 48458 | 5621 |
| 9 | OpenCut-app/OpenCut | The open-source CapCut alternative | TypeScript | 44623 | 4389 |
| 10 | sst/opencode | The open source coding agent. | TypeScript | 42465 | 3633 |
每日 Fork 最多的仓库
| 序号 | 名称 | 描述 | 语言 | Stars | Forks |
|---|---|---|---|---|---|
| 1 | TheOdinProject/css-exercises | No description | HTML | 2537 | 87202 |
| 2 | twbs/bootstrap | The most popular HTML, CSS, and JavaScript framework for developing responsive, mobile first proj... | MDX | 173849 | 79179 |
| 3 | nightscout/cgm-remote-monitor | nightscout web monitor | JavaScript | 2641 | 72789 |
| 4 | EbookFoundation/free-programming-books | 📚 Freely available programming books | Python | 379338 | 65647 |
| 5 | digitalinnovationone/dio-lab-open-source | Repositório do lab "Contribuindo em um Projeto Open Source no GitHub" da Digital Innovation One. | Jupyter Notebook | 8401 | 59975 |
| 6 | opencv/opencv | Open Source Computer Vision Library | C++ | 85463 | 56435 |
| 7 | microsoft/generative-ai-for-beginners | 21 Lessons, Get Started Building with Generative AI | Jupyter Notebook | 104227 | 55487 |
| 8 | jackfrued/Python-100-Days | Python - 100天从新手到大师 | Jupyter Notebook | 176830 | 55195 |
| 9 | eugenp/tutorials | Getting Started with Spring Boot 3: | Java | 37319 | 53961 |
| 10 | Snailclimb/JavaGuide | Java 学习&面试指南(Go、Python 后端面试通用,计算机基础面试总结)。准备后端技术面试,首选 JavaGuide! | Java | 153212 | 46100 |
每日趋势榜
| 序号 | 名称 | 描述 | 语言 | Stars | Forks |
|---|---|---|---|---|---|
| 1 | rendercv/rendercv | CV/resume generator for academics and engineers, YAML to PDF | Python | 11,793 | 778 |
| 2 | langgenius/dify | Production-ready platform for agentic workflow development. | TypeScript | 123,387 | 19,183 |
| 3 | NanmiCoder/MediaCrawler | 小红书笔记 | 评论爬虫、抖音视频 | 评论爬虫、快手视频 | 评论爬虫、B 站视频 | 评论爬虫、微博帖子 | 评论爬虫、百度贴吧帖子 | 百度贴吧评论回复爬虫 | 知乎问答文章|评论爬虫 | Python | 40,719 | 9,150 |
| 4 | flowsurface-rs/flowsurface | A native desktop charting platform for crypto markets | Rust | 719 | 130 |
| 5 | yichuan-w/LEANN | RAG on Everything with LEANN. Enjoy 97% storage savings while running a fast, accurate, and 100% ... | Python | 6,281 | 613 |
| 6 | apurvsinghgautam/robin | AI-Powered Dark Web OSINT Tool | Python | 2,802 | 578 |
人工智能方向热榜
暂无数据
Python
| 序号 | 名称 | 描述 | 语言 | Stars | Forks |
|---|---|---|---|---|---|
| 1 | rendercv/rendercv | CV/resume generator for academics and engineers, YAML to PDF | Python | 11,793 | 778 |
| 2 | NanmiCoder/MediaCrawler | 小红书笔记 | 评论爬虫、抖音视频 | 评论爬虫、快手视频 | 评论爬虫、B 站视频 | 评论爬虫、微博帖子 | 评论爬虫、百度贴吧帖子 | 百度贴吧评论回复爬虫 | 知乎问答文章|评论爬虫 | Python | 40,719 | 9,150 |
| 3 | yichuan-w/LEANN | RAG on Everything with LEANN. Enjoy 97% storage savings while running a fast, accurate, and 100% ... | Python | 6,281 | 613 |
| 4 | apurvsinghgautam/robin | AI-Powered Dark Web OSINT Tool | Python | 2,802 | 578 |
| 5 | HKUDS/LightRAG | [EMNLP2025] "LightRAG: Simple and Fast Retrieval-Augmented Generation" | Python | 26,676 | 3,794 |
| 6 | hiyouga/LLaMA-Factory | Unified Efficient Fine-Tuning of 100+ LLMs & VLMs (ACL 2024) | Python | 64,525 | 7,826 |
| 7 | microsoft/qlib | Qlib is an AI-oriented Quant investment platform that aims to use AI tech to empower Quant Resear... | Python | 34,899 | 5,418 |
| 8 | HKUDS/VideoRAG | [KDD'2026] "VideoRAG: Chat with Your Videos" | Python | 1,489 | 225 |
| 9 | xerrors/Yuxi-Know | 结合LightRAG 知识库的知识图谱智能体平台。 An agent platform that integrates a LightRAG knowledge base and knowled... | Python | 3,368 | 408 |
| 10 | resemble-ai/chatterbox | SoTA open-source TTS | Python | 17,943 | 2,381 |
相邻日期:← 2025-12-25 · 2025-12-27 →