主题
2025-11-29 榜单
每日 Star 最多的仓库
| 序号 | 名称 | 描述 | 语言 | Stars | Forks |
|---|---|---|---|---|---|
| 1 | deepseek-ai/DeepSeek-V3 | No description | Python | 100432 | 16373 |
| 2 | x1xhlol/system-prompts-and-models-of-ai-tools | FULL Augment Code, Claude Code, Cluely, CodeBuddy, Comet, Cursor, Devin AI, Junie, Kiro, Leap.new... | N/A | 98418 | 26439 |
| 3 | deepseek-ai/DeepSeek-R1 | No description | N/A | 91533 | 11778 |
| 4 | google-gemini/gemini-cli | An open-source AI agent that brings the power of Gemini directly into your terminal. | TypeScript | 85125 | 9680 |
| 5 | openai/codex | Lightweight coding agent that runs in your terminal | Rust | 51452 | 6517 |
| 6 | FoundationAgents/OpenManus | No fortress, purely open ground. OpenManus is Coming. | Python | 51043 | 8908 |
| 7 | Zie619/n8n-workflows | all of the workflows of n8n i could find (also from the site itself) | Python | 45494 | 4992 |
| 8 | yeongpin/cursor-free-vip | [Support 0.49.x](Reset Cursor AI MachineID & Bypass Higher Token Limit) Cursor Ai ,自动重置机器ID , 免费升... | Python | 44183 | 5291 |
| 9 | OpenCut-app/OpenCut | The open-source CapCut alternative | TypeScript | 44001 | 4256 |
| 10 | anthropics/claude-code | Claude Code is an agentic coding tool that lives in your terminal, understands your codebase, and... | Shell | 43875 | 3017 |
每日 Fork 最多的仓库
| 序号 | 名称 | 描述 | 语言 | Stars | Forks |
|---|---|---|---|---|---|
| 1 | Pierian-Data/Complete-Python-3-Bootcamp | Course Files for Complete Python 3 Bootcamp Course on Udemy | Jupyter Notebook | 29178 | 87378 |
| 2 | github/gitignore | A collection of useful .gitignore templates | N/A | 170983 | 82989 |
| 3 | twbs/bootstrap | The most popular HTML, CSS, and JavaScript framework for developing responsive, mobile first proj... | MDX | 173750 | 79164 |
| 4 | tensorflow/tensorflow | An Open Source Machine Learning Framework for Everyone | C++ | 192612 | 75006 |
| 5 | EbookFoundation/free-programming-books | 📚 Freely available programming books | Python | 377932 | 65574 |
| 6 | digitalinnovationone/dio-lab-open-source | Repositório do lab "Contribuindo em um Projeto Open Source no GitHub" da Digital Innovation One. | Jupyter Notebook | 8346 | 59656 |
| 7 | opencv/opencv | Open Source Computer Vision Library | C++ | 85086 | 56390 |
| 8 | microsoft/generative-ai-for-beginners | 21 Lessons, Get Started Building with Generative AI | Jupyter Notebook | 102455 | 54529 |
| 9 | eugenp/tutorials | Getting Started with Spring Boot 3: | Java | 37308 | 53995 |
| 10 | donnemartin/system-design-primer | Learn how to design large-scale systems. Prep for the system design interview. Includes Anki fla... | Python | 327987 | 53470 |
每日趋势榜
| 序号 | 名称 | 描述 | 语言 | Stars | Forks |
|---|---|---|---|---|---|
| 1 | sansan0/TrendRadar | 🎯 告别信息过载,AI 助你看懂新闻资讯热点,简单的舆情监控分析 - 多平台热点聚合+基于 MCP 的AI分析工具。监控35个平台(抖音、知乎、B站、华尔街见闻、财联社等),智能筛选+自动推送+... | Python | 32,421 | 17,643 |
| 2 | google/adk-go | An open-source, code-first Go toolkit for building, evaluating, and deploying sophisticated AI ag... | Go | 5,393 | 358 |
| 3 | TapXWorld/ChinaTextbook | 所有小初高、大学PDF教材。 | Roff | 59,916 | 13,342 |
| 4 | yeongpin/cursor-free-vip | [Support 0.49.x](Reset Cursor AI MachineID & Bypass Higher Token Limit) Cursor Ai ,自动重置机器ID , 免费升... | Python | 44,183 | 5,291 |
| 5 | nvm-sh/nvm | Node Version Manager - POSIX-compliant bash script to manage multiple active node.js versions | Shell | 89,974 | 9,617 |
| 6 | traefik/traefik | The Cloud Native Application Proxy | Go | 59,675 | 5,670 |
| 7 | HKUDS/LightRAG | [EMNLP2025] "LightRAG: Simple and Fast Retrieval-Augmented Generation" | Python | 24,753 | 3,585 |
| 8 | bobeff/open-source-games | A list of open source games. | N/A | 9,107 | 682 |
| 9 | volcengine/verl | verl: Volcano Engine Reinforcement Learning for LLMs | Python | 16,861 | 2,681 |
| 10 | GibsonAI/Memori | Open-Source Memory Engine for LLMs, AI Agents & Multi-Agent Systems | Python | 8,003 | 569 |
人工智能方向热榜
暂无数据
Python
| 序号 | 名称 | 描述 | 语言 | Stars | Forks |
|---|---|---|---|---|---|
| 1 | sansan0/TrendRadar | 🎯 告别信息过载,AI 助你看懂新闻资讯热点,简单的舆情监控分析 - 多平台热点聚合+基于 MCP 的AI分析工具。监控35个平台(抖音、知乎、B站、华尔街见闻、财联社等),智能筛选+自动推送+... | Python | 32,421 | 17,643 |
| 2 | yeongpin/cursor-free-vip | [Support 0.49.x](Reset Cursor AI MachineID & Bypass Higher Token Limit) Cursor Ai ,自动重置机器ID , 免费升... | Python | 44,183 | 5,291 |
| 3 | HKUDS/LightRAG | [EMNLP2025] "LightRAG: Simple and Fast Retrieval-Augmented Generation" | Python | 24,753 | 3,585 |
| 4 | volcengine/verl | verl: Volcano Engine Reinforcement Learning for LLMs | Python | 16,861 | 2,681 |
| 5 | GibsonAI/Memori | Open-Source Memory Engine for LLMs, AI Agents & Multi-Agent Systems | Python | 8,003 | 569 |
| 6 | microsoft/call-center-ai | Send a phone call from AI agent, in an API call. Or, directly call the bot from the configured ph... | Python | 5,182 | 591 |
| 7 | MustardChef/WSABuilds | Run Windows Subsystem For Android on your Windows 10 and Windows 11 PC using prebuilt binaries wi... | Python | 14,199 | 2,054 |
| 8 | Zie619/n8n-workflows | all of the workflows of n8n i could find (also from the site itself) | Python | 45,494 | 4,992 |
| 9 | lzhoang2801/OpCore-Simplify | A tool designed to simplify the creation of OpenCore EFI | Python | 2,860 | 264 |
| 10 | volcengine/MineContext | MineContext is your proactive context-aware AI partner(Context-Engineering+ChatGPT Pulse) | Python | 4,158 | 280 |
相邻日期:← 2025-11-28 · 2025-11-30 →