主题
2025-09-17 榜单
每日 Star 最多的仓库
| 序号 | 名称 | 描述 | 语言 | Stars | Forks |
|---|---|---|---|---|---|
| 1 | deepseek-ai/DeepSeek-V3 | No description | Python | 99285 | 16205 |
| 2 | deepseek-ai/DeepSeek-R1 | No description | N/A | 91075 | 11738 |
| 3 | microsoft/markitdown | Python tool for converting files and office documents to Markdown. | Python | 76704 | 4234 |
| 4 | punkpeye/awesome-mcp-servers | A collection of MCP servers. | N/A | 70403 | 5797 |
| 5 | browser-use/browser-use | 🌐 Make websites accessible for AI agents. Automate tasks online with ease. | Python | 70025 | 8173 |
| 6 | modelcontextprotocol/servers | Model Context Protocol Servers | TypeScript | 68048 | 7992 |
| 7 | FoundationAgents/OpenManus | No fortress, purely open ground. OpenManus is Coming. | Python | 49810 | 8717 |
| 8 | openai/codex | Lightweight coding agent that runs in your terminal | Rust | 41823 | 4872 |
| 9 | virattt/ai-hedge-fund | An AI Hedge Fund Team | Python | 40696 | 7174 |
| 10 | microsoft/ai-agents-for-beginners | 12 Lessons to Get Started Building AI Agents | Jupyter Notebook | 38821 | 12518 |
每日 Fork 最多的仓库
| 序号 | 名称 | 描述 | 语言 | Stars | Forks |
|---|---|---|---|---|---|
| 1 | firstcontributions/first-contributions | 🚀✨ Help beginners to contribute to open source projects | N/A | 50391 | 91276 |
| 2 | Pierian-Data/Complete-Python-3-Bootcamp | Course Files for Complete Python 3 Bootcamp Course on Udemy | Jupyter Notebook | 28956 | 87246 |
| 3 | TheOdinProject/css-exercises | No description | HTML | 2474 | 84455 |
| 4 | github/gitignore | A collection of useful .gitignore templates | N/A | 169415 | 83002 |
| 5 | jwasham/coding-interview-university | A complete computer science study plan to become a software engineer. | N/A | 327907 | 80429 |
| 6 | tensorflow/tensorflow | An Open Source Machine Learning Framework for Everyone | C++ | 191669 | 74842 |
| 7 | nightscout/cgm-remote-monitor | nightscout web monitor | JavaScript | 2592 | 72608 |
| 8 | EbookFoundation/free-programming-books | 📚 Freely available programming books | Python | 368328 | 64166 |
| 9 | github/docs | The open-source repo for docs.github.com | TypeScript | 17863 | 63307 |
| 10 | digitalinnovationone/dio-lab-open-source | Repositório do lab "Contribuindo em um Projeto Open Source no GitHub" da Digital Innovation One. | Jupyter Notebook | 8174 | 58587 |
每日趋势榜
| 序号 | 名称 | 描述 | 语言 | Stars | Forks |
|---|---|---|---|---|---|
| 1 | category-labs/monad | C++ | 304 | 125 | |
| 2 | microsoft/markitdown | Python tool for converting files and office documents to Markdown. | Python | 76,704 | 4,234 |
| 3 | category-labs/monad-bft | Rust | 297 | 98 | |
| 4 | WebKit/WebKit | Home of the WebKit project, the browser engine used by Safari, Mail, App Store and many other app... | JavaScript | 9,015 | 1,672 |
| 5 | ItzCrazyKns/Perplexica | Perplexica is an AI-powered search engine. It is an Open source alternative to Perplexity AI | TypeScript | 25,118 | 2,608 |
| 6 | openai/codex | Lightweight coding agent that runs in your terminal | Rust | 41,823 | 4,872 |
| 7 | nocodb/nocodb | 🔥 🔥 🔥 Open Source Airtable Alternative | TypeScript | 57,007 | 4,154 |
| 8 | dataease/SQLBot | 基于大模型和 RAG 的智能问数系统。Text-to-SQL Generation via LLMs using RAG. | Python | 2,084 | 233 |
| 9 | google-research/timesfm | TimesFM (Time Series Foundation Model) is a pretrained time-series foundation model developed by ... | Python | 5,567 | 515 |
| 10 | virattt/ai-hedge-fund | An AI Hedge Fund Team | Python | 40,696 | 7,174 |
人工智能方向热榜
暂无数据
Python
| 序号 | 名称 | 描述 | 语言 | Stars | Forks |
|---|---|---|---|---|---|
| 1 | microsoft/markitdown | Python tool for converting files and office documents to Markdown. | Python | 76,704 | 4,234 |
| 2 | dataease/SQLBot | 基于大模型和 RAG 的智能问数系统。Text-to-SQL Generation via LLMs using RAG. | Python | 2,084 | 233 |
| 3 | google-research/timesfm | TimesFM (Time Series Foundation Model) is a pretrained time-series foundation model developed by ... | Python | 5,567 | 515 |
| 4 | virattt/ai-hedge-fund | An AI Hedge Fund Team | Python | 40,696 | 7,174 |
| 5 | Alibaba-NLP/DeepResearch | Tongyi DeepResearch, the Leading Open-source DeepResearch Agent | Python | 7,221 | 535 |
| 6 | facebookresearch/detectron2 | Detectron2 is a platform for object detection, segmentation and other visual recognition tasks. | Python | 32,840 | 7,792 |
| 7 | ccxt/ccxt | A cryptocurrency trading API with more than 100 exchanges in JavaScript / TypeScript / Python / C... | Python | 38,763 | 8,204 |
| 8 | apache/airflow | Apache Airflow - A platform to programmatically author, schedule, and monitor workflows | Python | 42,405 | 15,605 |
| 9 | sansan0/TrendRadar | 🎯 告别信息过载,只看真正关心的新闻 - 多平台热点聚合工具,趋势分析工具,一键监控今日头条、百度热搜、微博、抖音、知乎、B站等35个平台,智能关键词筛选,自动生成热点分析报告。支持企业微信、飞... | Python | 3,145 | 2,083 |
| 10 | unslothai/unsloth | Fine-tuning & Reinforcement Learning for LLMs. 🦥 Train OpenAI gpt-oss, Qwen3, Llama 4, DeepSeek-R... | Python | 45,585 | 3,715 |
相邻日期:← 2025-09-16 · 2025-09-18 →